November
22nd | Circulatory | |
21st | Renal | |
20th | Renal | |
19th | Trauma | |
18th | Resuscitation | |
17th | Miscellaneous | |
16th | Sepsis | |
15th | Circulatory | |
14th | Respiratory | |
13th | Respiratory | |
12th | Trauma | |
11th | Resuscitation | |
10th | Paediatrics | |
9th | Circulatory | |
8th | Neuro | |
7th | Circulatory | |
6th | Circulatory | |
5th | Sepsis | |
4th | Renal | |
3rd | Respiratory | |
2nd | Nutrition | |
1st | Gastrointestinal |
October
31st | Trauma | |
30th | Circulatory | |
29th | Endocrine | |
28th | Sepsis | |
27th | Sepsis | |
26th | Respiratory | |
25th | Haematology | |
24th | Neuro | |
23rd | Resuscitation | |
22nd | Liver | |
21st | Circulatory | |
20th | Neuro | |
19th | Dermatology | |
18th | Sepsis | |
17th | Sepsis | |
16th | Liver | |
15th | Circulatory | |
14th | Liver | |
13th | Miscellaneous | |
12th | Circulatory | |
11th | Liver | |
10th | Respiratory | |
9th | Neuro | |
8th | Gastrointestinal | |
7th | Circulatory | |
6th | Airway | |
5th | Paediatrics | |
4th | Renal | |
3rd | Respiratory | |
2nd | Sepsis | |
1st | Gastrointestinal |
September
30th | Respiratory | |
29th | Circulatory | |
28th | Trauma | |
27th | Toxicology | |
26th | Sepsis | |
25th | Neuro | |
24th | Toxicology | |
23rd | Sepsis | |
22nd | Airway | |
21st | Respiratory | |
20th | Obstetrics | |
19th | Respiratory | |
18th | Circulatory | |
17th | Circulatory | |
16th | Nutrition | |
15th | End-of-Life | |
14th | Respiratory | |
13th | Sepsis | |
12th | Respiratory | |
11th | Autoimmune | |
10th | Renal | |
9th | Trauma | |
8th | Perioperative | |
7th | Liver | |
6th | Neuro | |
5th | Resuscitation | |
4th | Nutrition | |
3rd | Trauma | |
2nd | Circulatory | |
1st | Sepsis |
August
31st | Liver | |
30th | Respiratory | |
29th | Neuro | |
28th | Endocrine | |
27th | Endocrine | |
26th | Airway | |
25th | Liver | |
24th | Circulatory | |
23rd | Sepsis | |
22nd | Trauma | |
21st | Circulatory | |
20th | Trauma | |
19th | Circulatory | |
18th | Circulatory | |
17th | Metabolic | |
16th | Sepsis | |
15th | Respiratory | |
14th | Respiratory | |
13th | Sepsis | |
12th | Neuro | |
11th | Liver | |
10th | Trauma | |
9th | Circulatory | |
8th | Renal | |
7th | Neuro | |
6th | Toxicology | |
5th | Sepsis | |
4th | Resuscitation | |
3rd | Metabolic | |
2nd | Respiratory | |
1st | Renal |
July
31st | Neuro | |
30th | Gastrointestinal | |
29th | Nutrition | |
28th | Nutrition | |
27th | Neuro | |
26th | Circulatory | |
25th | Renal | |
24th | Haematology | |
23rd | Respiratory | |
22nd | Miscellaneous | |
21st | Resuscitation | |
20th | Respiratory | |
19th | Sepsis | |
18th | Neuro | |
17th | Sepsis | |
16th | Hepatology | |
15th | Immunology | |
14th | Circulatory | |
13th | Sepsis | |
12th | Renal | |
11th | Burns | |
10th | Respiratory | |
9th | Airway | |
8th | Resuscitation | |
7th | Circulatory | |
6th | Neuro | |
5th | Neuro | |
4th | Toxicology | |
3rd | Toxicology | |
2nd | Respiratory | |
1st | Circulatory |
June
30th | Respiratory | |
29th | Haematology | |
28th | Resuscitation | |
27th | Sepsis | |
26th | Nutrition | |
25th | Trauma | |
24th | Renal | |
23rd | Resuscitation | |
22nd | Neuro | |
21st | Sepsis | |
20th | Neuro | |
19th | Renal | |
18th | Respiratory | |
17th | Circulatory | |
10th | Miscellaneous | |
9th | Infectious Diseases | |
8th | Haematology | |
7th | Hepatology | |
6th | Resuscitation | |
5th | Miscellaneous | |
4th | Circulatory | |
3rd | Respiratory | |
2nd | Renal | |
1st | Circulatory |
May
31st | Circulatory | ||
30th | Respiratory | ||
29th | Respiratory | ||
28th | Neuro | ||
27th | Respiratory | ||
26th | Trauma | ||
25th | Burns | ||
24th | Respiratory | ||
23rd | Toxicology | ||
22nd | Neuro | ||
21st | Infectious Diseases | ||
20th | Trauma | ||
19th | Gastrointestinal | ||
18th | Circulatory | ||
17th | Respiratory | ||
16th | Burns | ||
15th | Neuro | ||
14th | Circulatory | ||
13th | Neuro | ||
12th | Sepsis | ||
11th | Gastrointestinal | ||
10th | Renal | ||
9th | Neuro | ||
8th | Trauma | ||
7th | Respiratory | ||
6th | Oncology | ||
5th | Circulatory | ||
4th | Gastrointestinal | ||
3rd | Miscellaneous | ||
2nd | Sepsis | ||
1st | Circulatory |
April
30th | Renal | |
29th | Neuro | |
28th | Toxicology | |
27th | Neuro | |
26th | Neuro | |
25th | Hepatology | |
24th | Respiratory | |
23rd | Oncology | |
22nd | Resuscitation | |
21st | Sepsis | |
20th | Gastrointestinal | |
19th | Circulatory | |
18th | Neuro | |
17th | Sepsis | |
16th | Gastrointestinal | |
15th | Respiratory | |
14th | Circulation | |
13th | Gastrointestinal | |
12th | Neuro | |
11th | Airway | |
10th | Dermatology | |
9th | Renal | |
8th | Neuro | |
7th | Trauma | |
6th | Respiratory | |
5th | Metabolic | |
4th | Sepsis | |
3rd | Circulatory | |
2nd | Neuro | |
1st | Circulatory |
March
31st | Renal | |
30th | Renal | |
29th | Respiratory | |
28th | Neuro | |
27th | Circulatory | |
26th | Sepsis | |
25th | Renal | |
24th | Miscellaneous | |
23rd | Hepatology | |
22nd | Neuro | |
21st | Respiratory | |
20th | Resuscitation | |
19th | Circulatory | |
18th | Sepsis | |
17th | Respiratory | |
16th | Hepatology | |
15th | Circulatory | |
14th | Sepsis | |
13th | Toxicology | |
12th | Haematology | |
11th | Renal | |
10th | Neuro | |
9th | Circulatory | |
8th | Renal | |
7th | Resuscitation | |
6th | Respiratory | |
5th | Respiratory | |
4th | Circulatory | |
3rd | Gastrointestinal | |
2nd | Hepatology | |
1st | Circulatory |
February
29th | Sepsis | |
28th | Sepsis | |
27th | Gastrointestinal | |
26th | Neuro | |
25th | Respiratory | |
24th | Respiratory | |
23rd | Sepsis | |
22nd | Respiratory | |
21st | Renal | |
20th | Circulatory | |
19th | Neuro | |
18th | Toxicology | |
17th | Respiratory | |
16th | Immunological | |
15th | Respiratory | |
14th | Airway | |
13th | Trauma | |
12th | Trauma | |
11th | Sepsis | |
10th | Respiratory | |
9th | Circulatory | |
8th | Airway | |
7th | Circulatory | |
6th | Haematology | |
5th | Neuro | |
4th | Trauma | |
3rd | Liver | |
2nd | Neuro | |
1st | Obstetrics |
January
31st | Respiratory | |
30th | Renal | |
29th | Toxicology | |
28th | Respiratory | |
27th | Circulatory | |
26th | Circulation | |
25th | Resuscitation | |
24th | Pharmacology | |
23rd | Respiratory | |
22nd | Metabolic | |
21st | Liver | |
20th | Neuro | |
19th | Toxicology | |
18th | Circulatory | |
17th | Haematology | |
16th | Respiratory | |
15th | Sepsis | |
14th | Sepsis | |
13th | Trauma | |
12th | Haematology | |
11th | Nutrition | |
10th | Respiratory | |
9th | Trauma | |
8th | Neuro | |
7th | Sepsis | |
6th | Circulatory | |
5th | Neuro | |
4th | Renal | |
3rd | Respiratory | |
2nd | Resuscitation | |
1st | Haematological |