Other Years: 2023
Critical Care Reviews
Paper of the Day 2022
The collection of 365 daily papers posted during 2022
Saturday, December 31st
2022
December
31st | Respiratory | |
30th | Sepsis | |
29th | Sepsis | |
28th | Liver | |
27th | Neuro | |
26th | Resuscitation | |
25th | Circulatory | |
24th | Respiratory | |
23rd | Neuro | |
22nd | Circulatory | |
21st | Neuro | |
20th | Neuro | |
19th | Neuro | |
18th | Neuro | |
17th | Respiratory | |
16th | Neuro | |
15th | Neuro | |
14th | Respiratory | |
13th | Circulatory | |
12th | Respiratory | |
11th | Circulatory | |
10th | Immunology | |
9th | Imaging | |
8th | Neuro | |
7th | Renal | |
6th | Sepsis | |
5th | Sepsis | |
4th | Neuro | |
3rd | Obstetrics | |
2nd | Sepsis | |
1st | Metabolic |
November
30th | Renal | |
29th | Circulatory | |
28th | Circulatory | |
27th | Respiratory | |
26th | GI | |
25th | Respiratory | |
24th | Circulatory | |
23rd | Neuro | |
22nd | COVID-19 | |
21st | Renal | |
20th | Respiratory | |
19th | Paediatrics | |
18th | Dermatology | |
17th | Renal | |
16th | Respiratory | |
15th | Respiratory | |
14th | Circulatory | |
13th | COVID-19 | |
12th | Neuro | |
11th | Transfer Medicine | |
10th | Miscellaneous | |
9th | Perioperative | |
8th | Renal | |
7th | COVID-19 | |
6th | Respiratory | |
5th | Cardiology | |
4th | Respiratory | |
3rd | Toxicology | |
2nd | Neuro | |
1st | Sepsis |
October
31st | COVID-19 | |
30th | Obstetrics | |
29th | Sepsis | |
28th | Respiratory | |
27th | Circulatory | |
26th | Hepatology | |
25th | Neuro | |
24th | Respiratory | |
23rd | Haematology | |
22nd | Circulatory | |
21st | Nutrition | |
20th | Gastrointestinal | |
19th | Gastrointestinal | |
18th | Respiratory | |
17th | Circulatory | |
16th | Neuro | |
15th | Respiratory | |
14th | Gastrointestinal | |
13th | Respiratory | |
12th | Circulatory | |
11th | Neuro | |
10th | COVID-19 | |
9th | Circulatory | |
8th | Respiratory | |
7th | Toxicology | |
6th | Trauma | |
5th | Renal | |
4th | Respiratory | |
3rd | Neuro | |
2nd | Perioperative | |
1st | Renal |
September
30th | Sepsis | |
29th | Haematology | |
28th | Circulatory | |
27th | Neuro | |
26th | Neuro | |
25th | Neonatology | |
24th | Neonatology | |
23rd | Sepsis | |
22nd | Renal | |
21st | Respiratory | |
20th | Neuro | |
19th | Airway | |
18th | Paediatrics | |
17th | Sepsis | |
16th | Trauma | |
15th | Sepsis | |
14th | Respiratory | |
13th | Neuro | |
12th | Circulatory | |
11th | Renal | |
10th | Hepatobiliary | |
9th | GI | |
8th | Circulatory | |
7th | Neuro | |
6th | COVID-19 | |
5th | Trauma | |
4th | Respiratory | |
3rd | Toxicology | |
2nd | Sepsis | |
1st | Airway |
August
31st | COVID-19 | |
30th | Neuro | |
29th | Respiratory | |
28th | Hepatobiliary | |
27th | Nutrition | |
26th | Respiratory | |
25th | Neuro | |
24th | COVID-19 | |
23rd | Airway | |
22nd | Respiratory | |
21st | Hepatobiliary | |
20th | Renal | |
19th | Sepsis | |
18th | Rheumatology | |
17th | Oncology | |
16th | Paediatrics | |
15th | Immunology | |
14th | Circulatory | |
13th | Sepsis | |
12th | Renal | |
11th | Hepatobiliary | |
10th | Respiratory | |
9th | Airway | |
8th | Neuro | |
7th | Neuro | |
6th | Haematology | |
5th | Renal | |
4th | Respiratory | |
3rd | Circulatory | |
2nd | Neuro | |
1st | COVID-19 |
July
31st | Hepatobiliary | |
30th | Endocrine | |
29th | Paediatrics | |
28th | Trauma | |
27th | Sepsis | |
26th | Haematology | |
25th | Renal | |
24th | Hepatobiliary | |
23rd | Gastrointestinal | |
22nd | Respiratory | |
21st | Airway | |
20th | COVID-19 | |
19th | Resuscitation | |
18th | Circulatory | |
17th | Neuro | |
16th | Ethics | |
15th | Miscellaneous | |
14th | Perioperative | |
13th | Paediatrics | |
12th | Trauma | |
11th | Sepsis | |
10th | Trauma | |
9th | Renal | |
8th | Airway | |
7th | COVID-19 | |
6th | Neuro | |
5th | Circulatory | |
4th | Resuscitation | |
3rd | Airway | |
2nd | Trauma | |
1st | Sepsis |
June
30th | Paediatrics | |
29th | Monitoring | |
28th | Circulatory | |
27th | Respiratory | |
26th | Haematology | |
25th | Haematology | |
24th | Sepsis | |
23rd | Sepsis | |
22nd | Paediatrics | |
21st | Peroperative | |
13th | Neuro | |
12th | COVID-19 | |
11th | COVID-19 | |
10th | COVID-19 | |
9th | COVID-19 | |
8th | COVID-19 | |
7th | COVID-19 | |
6th | COVID-19 | |
5th | Miscellaneous | |
4th | Trauma | |
3rd | Sepsis | |
2nd | Respiratory | |
1st | COVID-19 |
May
31st | Circulatory | |
30th | Neuro | |
29th | Respiratory | |
28th | Trauma | |
27th | Sepsis | |
26th | Endocrine | |
25th | Respiratory | |
24th | Neuro | |
23rd | Circulatory | |
22nd | Burns | |
21st | Paediatrics | |
20th | Sepsis | |
19th | Renal | |
18th | Respiratory | |
17th | Circulatory | |
16th | Neuro | |
15th | Sepsis | |
14th | Renal | |
13th | Respiratory | |
12th | COVID-19 | |
11th | Resuscitation | |
10th | Neuro | |
9th | Circulatory | |
8th | Renal | |
7th | Sepsis | |
6th | Paediatrics | |
5th | Statistics | |
4th | Imaging | |
3rd | Trauma | |
2nd | Sepsis | |
1st | Nutrition |
April
30th | Renal | |
29th | Hepatobiliary | |
28th | Respiratory | |
27th | Resuscitation | |
26th | Neuro | |
25th | Circulatory | |
24th | Trauma | |
23rd | Sepsis | |
22nd | Perioperative | |
21st | Obstetrics | |
20th | Respiratory | |
19th | Toxicology | |
18th | Circulatory | |
17th | Renal | |
16th | Gastrointestinal | |
15th | Respiratory | |
14th | Resuscitation | |
13th | Circulatory | |
12th | COVID-19 | |
11th | Resuscitation | |
10th | Trauma | |
9th | Paediatrics | |
8th | Renal | |
7th | Respiratory | |
6th | Endocrine | |
5th | Respiratory | |
4th | Circulatory | |
3rd | Haematology | |
2nd | Respiratory | |
1st | Nutrition |
March
31st | Neuro | |
30th | Sepsis | |
29th | Renal | |
28th | Sepsis | |
27th | COVID-19 | |
26th | Resuscitation | |
25th | Haematology | |
24th | Respiratory | |
23rd | Perioperative | |
22nd | Perioperative | |
21st | Haematology | |
20th | Circulatory | |
19th | Neuro | |
18th | Sepsis | |
17th | Circulatory | |
16th | Respiratory | |
15th | Sepsis | |
14th | Gastrointestinal | |
13th | Circulatory | |
12th | Sepsis | |
11th | Respiratory | |
10th | Obstetrics | |
9th | Renal | |
8th | Resuscitation | |
7th | Respiratory | |
6th | Trauma | |
5th | Trauma | |
4th | Trauma | |
3rd | Trauma | |
2nd | Trauma | |
1st | Trauma |
February
28th | Trauma | |
27th | Neuro | |
26th | Trauma | |
25th | Circulatory | |
24th | Sepsis | |
23rd | Respiratory | |
22nd | Resuscitation | |
21st | Renal | |
20th | Hepatology | |
19th | Renal | |
18th | Respiratory | |
17th | Circulatory | |
16th | Sepsis | |
15th | Circulatory | |
14th | Metabolic | |
13th | Metabolic | |
12th | Hepatobiliary | |
11th | Respiratory | |
10th | Resuscitation | |
9th | Neuro | |
8th | Hepatology | |
7th | Respiratory | |
6th | Sepsis | |
5th | Dermatology | |
4th | Resuscitation | |
3rd | Respiratory | |
2nd | Liver | |
1st | Oncology |
January
31st | Geriatrics | ||
30th | Respiratory | ||
29th | Circulatory | ||
28th | Circulatory | ||
27th | Neuro | ||
26th | COVID-19 | ||
25th | Trauma | ||
24th | Sepsis | ||
23rd | Airway | ||
22nd | Neuro | ||
21st | COVID-19 | ||
20th | Sepsis | ||
19th | Renal | ||
18th | Sepsis | ||
17th | Resuscitation | ||
16th | Paediatrics | ||
15th | Obstetrics | ||
14th | Endocrine | ||
13th | Respiratory | ||
12th | Respiratory | ||
11th | Neuro | ||
10th | Neuro | ||
9th | Circulatory | ||
8th | Circulatory | ||
7th | Haematology | ||
6th | Respiratory | ||
5th | Circulatory | ||
4th | Circulatory | ||
3rd | Neuro | ||
2nd | Liver | ||
1st | Nutrition |